e diel, 7 shkurt 2010

Lartesia e ndertesave per numer katesh

Me poshte kam renditur ndertesat me koeficient me te larte lartesi/kate. Spiralet (shigjetat) jane nje ceshtje mjaft e diskutuar ne arkitekturen e sotme pasi mendohet se ate shtohen pa asnje kriter arkitektonik apo inxhinierik po vetem per te shtuar lartesine e nderteses. Gjithsesi ju permbajtjen e meposhtme mund ta interpretoni si te doni:

(Ranku Boteror/Emri/Qyteti/Lartesia/Kati/Viti/Koeficienti)
Top 10
53 Al Faisaliyah Centre Riyadh 267 30 2000 8.90
123 NTT DoCoMo Yoyogi Building Tokyo 240 28 2000 8.57
27 Kingdom Centre Riyadh 302 41 2002 7.37
122 Moscow State University Moscow 240 36 1953 6.67
12 Emirates Office Tower Dubai 355 54 2000 6.57
120 126 Phillip Street Sydney 240 39 2005 6.15
94 Hangzhou No. 2 Telcom Hub Hangzhou 248 41 2003 6.05
19 Bank of America Plaza Atlanta 312 55 1992 5.67
128 30 Hudson Street Jersey City 238 42 2004 5.67
21 Menara Telekom Kuala Lumpur 310 55 2001 5.64

10 Poshte
209 Westin Peachtree Plaza Atlanta 220 73 1976 3.01
197 Marriott Renaissance Centre Detroit 221 73 1977 3.03
174 Swissotel The Stamford Singapore 226 73 1986 3.10
153 World Tower Sydney 230 73 2004 3.15
342 Guangdong International Building Guangzhou 200 63 1990 3.17
217 Metropolitan Tower New York City 218 68 1987 3.21
93 CitySpire Centre New York City 248 75 1987 3.31
144 The Harbourfront Landmark Hong Kong 233 70 2001 3.33
212 Tregunter 3 Hong Kong 220 66 1993 3.33
325 Island Resort Tower 1-2 Hong Kong 202 60 2001 3.37

Nuk ka komente:

Posto një koment